Skip to product information
ACL Race Series Standard Size Rod Bearing Set for Subaru BRZ FA20
4B8310H-STD
$85.93 USD
ACL's Race Series rod bearing set for the Subaru FA20 comes in standard size, part number 4B8310H-STD. It suits FA20 rebuilds, including the BRZ, FR-S and 86, where the engine will see higher revs and more load than the factory bearings were designed for. Standard size is for crank journals that haven't been ground undersize.
Key features
- Steel-backed, copper-lead-tin lining: the shells use a lining over an SAE1010 high-tensile steel back, which supports the lining and holds the shell in the housing.
- No flash plating: ACL leaves off the cosmetic tin flash so the shell back contacts the housing directly. That improves heat transfer and retention.
- Increased crush: higher radial contact pressure locks the bearing into the housing.
- Increased eccentricity: helps the shell adapt to bore distortion at high rpm and aids hydrodynamic oil film formation.
- Standard H clearance: this is the H-STD set. ACL lists a separate HX set, 4B8310HX, with thinner walls for extra clearance.
Specifications
| Brand | ACL |
|---|---|
| Part number | 4B8310H-STD |
| Engine | Subaru FA20 |
| Bearing type | Rod |
| Oversize | Standard |
Documents
Fitment
Fits Subaru FA20. Confirm your vehicle below, or match by part number 4B8310H-STD before ordering.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2026 | Subaru | Ascent | Limited |
| 2026 | Subaru | Ascent | Limited Bronze Edition |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025-2026 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2026 | Subaru | Ascent | Premium |
| 2019-2026 | Subaru | Ascent | Touring |
| 2022-2024 | Subaru | BRZ | Limited |
| 2022-2024 | Subaru | BRZ | Premium |
| 2024 | Subaru | BRZ | TS |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2023-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2022-2024 | Subaru | WRX | Base |
| 2022-2026 | Subaru | WRX | GT |
| 2022-2026 | Subaru | WRX | Limited |
| 2022-2026 | Subaru | WRX | Premium |
| 2026 | Subaru | WRX | Series.Yellow |
| 2024 | Subaru | WRX | TR |
| 2025-2026 | Subaru | WRX | TS |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2022-2024 | Toyota | GR86 | Base |
| 2022-2024 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
