Skip to product information
Flowmaster 40 Series Delta Flow Muffler 2.25 in for Subaru Impreza EJ20, EJ22, EJ25
942441
Sale price
$149.95 USD
Regular price
$168.95 USD
Flowmaster's 40 Series Delta Flow® muffler for the Subaru EJ20, EJ22 and EJ25 has a 2.25 in inlet and outlet and a two-chamber design. It has a milder exterior tone and less interior resonance than the standard 40 Series. Flowmaster lists it for street/strip and off-road use.
Key features
- Delta deflectors: they increase scavenging, which Flowmaster says improves performance and reduces interior sound.
- 16 gauge aluminized steel: fully MIG welded for durability.
- No internal packing: there is no packing material to blow out.
Specifications
| Brand | Flowmaster |
|---|---|
| Part number | 942441 |
| Engine | Subaru EJ20, EJ22, EJ25 |
| Pipe diameter | 2.25 in |
| Material | 16 gauge aluminized steel |
| Construction | Fully MIG welded, two chambers |
Documents
Fitment
Fits Subaru EJ20, EJ22 and EJ25. Confirm your vehicle below, or match by part number 942441 before ordering.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 | Chevrolet | Cobalt | Base |
| 2005-2009 | Chevrolet | Cobalt | LS |
| 2005-2009 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2005-2007 | Chevrolet | Cobalt | SS |
| 1985-1987 | Chevrolet | El Camino | Base |
| 1985-1987 | Chevrolet | El Camino | SS |
| 1982-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1983 | Chevrolet | Monte Carlo | SS |
| 2001-2004,2006-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2001-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2009 | Chrysler | PT Cruiser | Touring |
| 1991-1992,2002-2010 | Ford | Explorer | Eddie Bauer |
| 2002-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2002-2003 | Ford | Explorer | Postal |
| 1991-1992 | Ford | Explorer | Sport |
| 1991-1992 | Ford | Explorer | XL |
| 2002-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-1992,2002-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base |
| 1990-2007 | Mitsubishi | Eclipse | GS |
| 1990-1999 | Mitsubishi | Eclipse | GST |
| 1990-1999 | Mitsubishi | Eclipse | GSX |
| 2000-2007 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |
| 1995-2004 | Mitsubishi | Eclipse | RS |
| 1996-1999,2001-2005,2007 | Mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001-2005,2007 | Mitsubishi | Eclipse | Spyder GT |
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
| 1962-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1965-1967 | Plymouth | Satellite | Base |
| 2006-2007 | Subaru | Impreza | 2.5i |
| 2001 | Subaru | Impreza | L |
| 2001-2004 | Subaru | Impreza | Outback |
| 2005-2007 | Subaru | Impreza | Outback Sport |
| 2001-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2007 | Subaru | Impreza | WRX |
| 2006-2007 | Subaru | Impreza | WRX Limited |
| 2004-2007 | Subaru | Impreza | WRX STI |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2007 | Toyota | Solara | SE |
| 2007 | Toyota | Solara | SLE |
| 2007 | Toyota | Solara | Sport |
