Manley Platinum Series Dome Piston Set 84 mm 12.5:1 for Honda CR-V B20 B16 (1997–2000)
Manley Performance's Platinum Series forged piston set for the Honda B20B4 block with a B16A1, B16A2 or B16A3 head has an 84 mm standard bore and a 12.5:1 compression ratio. It suits the 1997–2000 CR-V B20 swap build, where the dome pistons raise compression over the stock B20B4 setup. Part number 602100-4 ships as a complete set with rings.
Key features
- 2618 alloy forgings: Manley machines the Platinum Series from domestic 2618 forgings for strength under load.
- 4.8 cc dome: the dome sets the 12.5:1 compression ratio for this block and head combination.
- Cam and barrel skirt profiles: the profile is meant to make power while staying gentle on the cylinder walls.
- Single-operation machining: skirt turning and ring groove machining happen in one fixture setup, which holds the ring grooves square to the skirt.
- Rings included: the set comes with rings, so the bore size and ring package are matched from the start.
Specifications
| Brand | Manley Performance |
|---|---|
| Part number | 602100-4 |
| Engine | Honda B16, B20 |
| Series | Platinum Series |
| Material | 2618 alloy forging |
| Bore | 84.00 mm (standard) |
| Compression ratio | 12.5:1 |
| Piston type | Dome, 4.8 cc |
| Compression height | 1.181 in |
| Quantity | 4 pistons, with rings |
Forged pistons only go as far as the block holding them. An EPOXY54 kit for the B16 gives the block closed-deck strength without machining, and the install is a DIY job in 5 steps.
Fitment
Fits Honda B16 and B20. Confirm your vehicle below, or match by part number 602100-4 before ordering.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1992-2000 | Honda | Civic | CX |
| 1992-2000 | Honda | Civic | DX |
| 1992-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1992-2000 | Honda | Civic | LX |
| 1992-1995,1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1989-1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1990-1991 | Honda | CRX | HF |
| 1988-1991 | Honda | CRX | Si |
| 1997-2001 | Honda | Prelude | Base |
| 1992-1996 | Honda | Prelude | S |
| 1995 | Honda | Prelude | SE |
| 1992-1996 | Honda | Prelude | Si |
| 1992 | Honda | Prelude | Si 4WS |
| 1997-2001 | Honda | Prelude | Type SH |
| 1993-1996 | Honda | Prelude | VTEC |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
