Skip to product information
Cometic MLS Head Gasket .051 in, 101 mm Bore for Subaru Impreza Legacy EJ25
C4574-051
Sale price
$51.84 USD
Regular price
$57.59 USD
Cometic Gasket's .051 inch MLS head gasket for the Subaru EJ25 has a 101 mm bore and is listed for EJ255 and EJ257 engines. The .051 thickness is the thicker option in Cometic's 101 mm EJ255/EJ257 range. It suits builds that need extra deck thickness, and the part number is C4574-051.
Key features
- Multi-layer steel construction: three layers of stainless steel add strength and let the gasket rebound and resist corrosion.
- Viton-coated outer layers: the embossed outer layers carry a Viton coating that is heat resistant to 250 °C (482 °F), so the gasket needs no sealant.
- Uncoated stainless shim layer: the center layer sets the thickness, which is how Cometic offers this gasket in many thicknesses.
- Aluminum head to aluminum or cast iron block: MLS gaskets suit both pairings and handle the shear between the two materials.
- Lower clamp load: it needs less clamp load, which means less bore distortion.
Specifications
| Brand | Cometic Gasket |
|---|---|
| Part number | C4574-051 |
| Engine | Subaru EJ25 |
| Material | MLS (multi-layer stainless steel) |
| Thickness | .051 in compressed |
| Bore | 101 mm |
| Bore shape | Round |
| Layers | 3 |
| Finish | Viton-coated outer layers |
Fitment
Fits Subaru EJ25. Confirm your vehicle below, or match by part number C4574-051 before ordering.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 | Saab | 9-2X | 2.5i |
| 2006 | Saab | 9-2X | Aero |
| 2004-2006 | Subaru | Baja | Sport |
| 2004-2006 | Subaru | Baja | Turbo |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2004-2010 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2004-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2006-2011 | Subaru | Impreza | Outback Sport |
| 2004-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2012 | Subaru | Legacy | 2.5i |
| 2007-2012 | Subaru | Legacy | 2.5i Limited |
| 2010-2012 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2004-2006 | Subaru | Legacy | GT |
| 2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 2005 | Subaru | Legacy | Limited |
| 2006-2009 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2006-2009 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2008 | Subaru | Outback | Base |
| 2005 | Subaru | Outback | i |
| 2005 | Subaru | Outback | Limited |
| 2005-2006 | Subaru | Outback | XT |
| 2005-2009 | Subaru | Outback | XT Limited |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
